Price List
CUTTING & STYLING
| Product | Price |
|---|---|
| Fringe Trim | 33 |
| Hair Cut | 63 |
| Style Cut | 93 |
| Restyle Cut | 123 |
| Blowout Short | 33 |
| Blowout Medium | 63 |
| Blowout Long | 93 |
| Blowout XLong | 123 |
| Event Hair Styling Short-Medium | 93 |
| Event Hair Styling Long-Xlong | 123 |
| Dry Off/Extra Thermal 15 mins | 33 |
COLOUR / HIGHLIGHTS / LIGHTENING
| Service | Price |
|---|---|
| Partial Highlights Short (0-25% saturation) | 123 |
| Partial Highlights Medium (0-25% saturation) | 153 |
| Partial Highlights Long (0-25% saturation) | 183 |
| Partial Highlights Xlong (0-25% saturation) | 213 |
| 1/2 Head Highlights Short (25-50% saturation) | 153 |
| 1/2 Head Highlights Medium (25-50% saturation) | 183 |
| 1/2 Head Highlights Long (25-50% saturation) | 213 |
| 1/2 Head Highlights Xlong(25-50% saturation) | 243 |
| Fullhead Highlights Short (75-100% saturation) | 273 |
| Fullhead Highlights Medium (75-100% saturation) | 303 |
| Fullhead Highlights Long (75-100% saturation) | 333 |
| Fullhead Highlights Xlong (75-100% saturation) | 363 |
| Bleach Retouch (4-6 weeks or 2.5cm maximum) | 153 |
| Bleach Short | 183 |
| Bleach Medium | 213 |
| Bleach Long | 243 |
| Bleach Xlong | 273 |
| Colour Retouch (4-6 weeks or 2.5cm maximum) | 93 |
| Colour Global Short | 123 |
| Colour Global Medium | 153 |
| Colour Global Long | 183 |
| Colour Global Xlong | 213 |
| Toner / Colour Balance add on Short | 63 |
| Toner / Colour Balance add on Medium | 93 |
| Toner / Colour Balance add on Long | 123 |
| Toner / Colour Balance add on Xlong | 153 |
NANOPLASTY
| Service | Price |
|---|---|
| Nanoplasty Short - Medium | 373 |
| Nanoplasty Long | 443 |
| Nanoplasty Xlong | 493 |
TREATMENTS
| Service | Price |
|---|---|
| Scalp Treatment | 33 |
| Hydration Treatment | 33 |
| Bond Repair | 63 |
BEAUTY SERVICES
| Service | Price |
|---|---|
| Brow Wax | 33 |
| Lip/Chin Wax | 23 |
| Face Wax | 33 |
| Brow Tint | 33 |
| Lash Tint | 43 |
| Brow & Lash Tint Bundle | 57 |
| Brow Wax, Brow & Lash Tint Bundle | 87 |