Price List
CUTTING & STYLING
| Product | Price |
|---|---|
| Fringe Trim | 19 |
| Basic Cut | 37 |
| Hair Cut | 77 |
| Style Cut | 113 |
| Express Blowout Short | 29 |
| Express Blowout Medium | 39 |
| Express Blowout Long | 49 |
| Express Blowout XLong | 59 |
| Event Hair Styling Short-Medium | 87 |
| Event Hair Styling Long-Xlong | 123 |
COLOUR / HIGHLIGHTS / LIGHTENING
| Service | Price |
|---|---|
| Partial Highlights Short (0-25% saturation) | 47 |
| Partial Highlights Medium (0-25% saturation) | 73 |
| Partial Highlights Long (0-25% saturation) | 107 |
| Partial Highlights Xlong (0-25% saturation) | 143 |
| 1/2 Head Highlights Short (25-50% saturation) | 97 |
| 1/2 Head Highlights Medium (25-50% saturation) | 123 |
| 1/2 Head Highlights Long (25-50% saturation) | 147 |
| 1/2 Head Highlights Xlong(25-50% saturation) | 167 |
| Fullhead Highlights Short (75-100% saturation) | 197 |
| Fullhead Highlights Medium (75-100% saturation) | 237 |
| Fullhead Highlights Long (75-100% saturation) | 283 |
| Fullhead Highlights Xlong (75-100% saturation) | 327 |
| Bleach Retouch (4-6 weeks or 2.5cm maximum) | 97 |
| Colour Removal Short | 117 |
| Colour Removal Medium | 143 |
| Colour Removal Long | 167 |
| Colour Removal Xlong | 207 |
| Colour Retouch (4-6 weeks or 2.5cm maximum) | 73 |
| Colour Global Short | 83 |
| Colour Global Medium | 97 |
| Colour Global Long | 107 |
| Colour Global Xlong | 119 |
| Toner Short | 47 |
| Toner Medium | 59 |
| Toner Long | 73 |
| Toner Xlong | 97 |
TREATMENTS
| Service | Price |
|---|---|
| Scalp Treatment | 27 |
| Hydration Treatment | 33 |
| Bond Repair | 67 |
| Leave In Smoothing Treatment | 43 |
BEAUTY SERVICES
| Service | Price |
|---|---|
| Brow Wax | 29 |
| Lip/Chin Wax | 19 |
| Face Wax | 19 |
| Brow Tint | 19 |
| Lash Tint | 27 |
| Lash Lift | 57 |
Chemical Reformation
| Service | Price |
|---|---|
| Permanent Straightening Short | 247 |
| Permanent Straightening Medium | 373 |
| Permanent Straightening Long | 493 |
| Permanent Straightening Xlong | 623 |
| Permanent Wave Short | 133 |
| Permanent Wave Medium | 163 |
| Permanent Wave Long | 233 |
| Permanent Wave Xlong | 263 |
Hair Extensions
| Service | Price |
|---|---|
| Hair Extension Maintenance Per Hour | 113 |
| Permanent Straightening Medium | 373 |
| Permanent Straightening Long | 493 |
| Permanent Straightening Xlong | 623 |
| Permanent Wave Short | 133 |
| Permanent Wave Medium | 163 |
| Permanent Wave Long | 233 |
| Permanent Wave Xlong | 263 |